2009 MINI COOPER

Stock Number: | B-038 |
Body Style: | Coupe |
Mileage: | 87026 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.6L |
Exterior Color: | GRAY |
MPG: | City / Highway |
VIN Number: | WMWMF735X9TW85147 |
Price :
$9,995
Plus Sales Tax
2005 MERCEDES-BENZ E-CLASS

Stock Number: | B-056 |
Body Style: | Sedan |
Mileage: | 156603 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.2L |
Exterior Color: | BLACK |
Interior Color: | GRAY |
MPG: | City / Highway |
VIN Number: | WDBUF65J45A700236 |
Price :
$6,995
Plus Sales Tax
2010 MERCEDES-BENZ ML

Stock Number: | C-010 |
Body Style: | SUV |
Mileage: | 102544 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.5L |
Exterior Color: | BLACK |
MPG: | City / Highway |
VIN Number: | 4JGBB5GB2AA559435 |
Price :
$12,995
Plus Sales Tax
2017 NISSAN ARMADA

Stock Number: | C-017 |
Body Style: | SUV |
Mileage: | 88131 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.6L |
Exterior Color: | BLACK |
MPG: | City / Highway |
VIN Number: | JN8AY2ND7H9009438 |
Price :
$25,995
Plus Sales Tax
2015 BMW X1

Stock Number: | C-019 |
Body Style: | Wagon |
Mileage: | 82335 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | WHITE |
Interior Color: | TAN |
MPG: | City / Highway |
VIN Number: | WBAVM1C58FVW57662 |
Price :
$15,995
Plus Sales Tax
2014 AUDI A4

Stock Number: | RA-033 |
Body Style: | Sedan |
Mileage: | 86196 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | GRAY |
MPG: | City / Highway |
VIN Number: | WAUAFAFL2EN027282 |
Price :
$14,995
Plus Sales Tax
2005 BMW 645

Stock Number: | B-012 |
Body Style: | Coupe |
Mileage: | 104285 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.4L |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
VIN Number: | WBAEH73485CF95126 |
Price :
$12,950
Plus Sales Tax
2013 HYUNDAI ELANTRA COUPE

Stock Number: | B-059 |
Body Style: | Coupe |
Mileage: | 92791 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L |
Exterior Color: | BLACK |
MPG: | City / Highway |
VIN Number: | KMHDH6AE3DU016906 |
Price :
$8,995
Plus Sales Tax
2001 JEEP WRANGLER / TJ

Stock Number: | A-061 |
Body Style: | SUV |
Mileage: | 130064 |
Transmission: | 5-Speed Manual |
Drivetrain: | 4WD |
Engine: | 4.0L |
Exterior Color: | BURG |
Interior Color: | TAN |
VIN Number: | 1J4FA59SX1P360811 |
Price :
$14,500
Plus Sales Tax
1986 MERCEDES-BENZ 560

Stock Number: | C-002 |
Body Style: | Coupe |
Mileage: | 91116 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 5.6L |
Exterior Color: | GRAY |
Interior Color: | GRAY |
VIN Number: | WDBCA45D9GA231902 |
Price :
$29,750
Plus Sales Tax