2006 PORSCHE CAYENNE TWIN-TURBO S

Stock Number: | R1466 |
Body Style: | SUV |
Mileage: | 118231 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.5L |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
VIN Number: | WP1AC29P16LA92202 |
Price :
$19,995
Plus Sales Tax
2008 TOYOTA CAMRY LE

Stock Number: | 1904 |
Body Style: | Sedan |
Mileage: | 91444 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
VIN Number: | 4T4BE46K18R030267 |
Price :
$8,300
Plus Sales Tax
1994 LEXUS GS

Stock Number: | RR0539 |
Body Style: | Sedan |
Mileage: | 211331 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | GOLD |
Interior Color: | BEIGE |
VIN Number: | JT8JS47E4R0085475 |
Price :
$4,995
Plus Sales Tax
2012 JEEP LIBERTY

Stock Number: | 1929 |
Body Style: | SUV |
Mileage: | 91886 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.7L |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
VIN Number: | 1C4PJLAK6CW160043 |
Price :
$9,995
Plus Sales Tax
2008 BMW 328I

Stock Number: | R1725 |
Body Style: | Sedan |
Mileage: | 142494 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | BLUE |
VIN Number: | WBAVA37578NL47147 |
Price :
$7,495
Plus Sales Tax
2001 BMW 330Ci Convertible

Stock Number: | 1939 |
Body Style: | Convertible |
Mileage: | 99879 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
VIN Number: | WBABS53401EV85811 |
Price :
$6,995
Plus Sales Tax
2004 MERCEDES-BENZ CLK

Stock Number: | 1945 |
Body Style: | Coupe |
Mileage: | 166531 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.2L |
Exterior Color: | SILVER |
VIN Number: | WDBTJ65J04F104309 |
Price :
$5,995
Plus Sales Tax
2009 TOYOTA CAMRY LE

Stock Number: | 1946 |
Body Style: | Sedan |
Mileage: | 91410 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L |
Exterior Color: | RED |
MPG: | City / Highway |
VIN Number: | 4T4BE46KX9R048204 |
Price :
$8,595
Plus Sales Tax
2017 MAZDA 3

Stock Number: | A-011 |
Body Style: | Sedan |
Mileage: | 33128 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.0L |
Exterior Color: | BLUE |
MPG: | City / Highway |
VIN Number: | 3MZBN1U72HM156926 |
Price :
$12,500
Plus Sales Tax
2017 HONDA FIT

Stock Number: | A-017 |
Body Style: | Wagon |
Mileage: | 116858 |
Transmission: | Continuously Variable |
Drivetrain: | FWD |
Engine: | 1.5L |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | JHMGK5H71HS022918 |
Price :
$10,995
Plus Sales Tax