4 Vehicles Matching:
2015 BMW X1

Stock Number: | C-019 |
Body Style: | Wagon |
Mileage: | 82335 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.0L |
Exterior Color: | WHITE |
Interior Color: | TAN |
VIN Number: | WBAVM1C58FVW57662 |
Price :
$15,995
Plus Sales Tax
2011 BMW 328

Stock Number: | D-011 |
Body Style: | Sedan |
Mileage: | 119997 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | WHITE |
MPG: | City / Highway |
VIN Number: | WBAPH5G54BNM83095 |
Price :
$10,995
Plus Sales Tax
2004 BMW X5

Stock Number: | D-016 |
Body Style: | SUV |
Mileage: | 101118 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L |
Exterior Color: | BEIGE |
Interior Color: | GREY |
VIN Number: | 5UXFA13544LU42173 |
Price :
$6,995
Plus Sales Tax
2008 BMW 328

Stock Number: | RR1729 |
Body Style: | Sedan |
Mileage: | 146165 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.0L |
Exterior Color: | BLACK |
VIN Number: | WBAVC53548FZ88665 |
Price :
$7,995
Plus Sales Tax