2 Vehicles Matching:
1999 PORSCHE BOXSTER

Stock Number: | E-024 |
Body Style: | Convertible |
Mileage: | 98267 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 2.5L |
Exterior Color: | BLACK |
VIN Number: | WP0CA2989XU626583 |
Price :
$10,995
Plus Sales Tax
2006 PORSCHE 911

Stock Number: | E-025 |
Body Style: | Convertible |
Mileage: | 74298 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.8L |
Exterior Color: | BLACK |
VIN Number: | WP0CB29966S769782 |
Price :
$39,750
Plus Sales Tax