2005 MERCEDES-BENZ E-CLASS
| Stock Number: | B-056 |
| Body Style: | Sedan |
| Mileage: | 156603 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 3.2L |
| Exterior Color: | BLACK |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| VIN Number: | WDBUF65J45A700236 |
Price :
$4,995
Plus Sales Tax
2000 MERCEDES-BENZ S-CLASS
| Stock Number: | C-028 |
| Body Style: | Sedan |
| Mileage: | 193680 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 4.3L |
| Exterior Color: | BLACK |
| Interior Color: | SAND |
| MPG: | City / Highway |
| VIN Number: | WDBNG70J4YA098053 |
Price :
$5,500
Plus Sales Tax
2005 MAZDA 3
| Stock Number: | RC-014 |
| Body Style: | Hatchback |
| Mileage: | 228221 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.3L |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| VIN Number: | JM1BK343051220958 |
Price :
$4,650
Plus Sales Tax
2003 CHEVROLET CORVETTE
| Stock Number: | F-004 |
| Body Style: | Convertible |
| Mileage: | 41959 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 5.7L |
| Exterior Color: | YELLOW |
| Interior Color: | BLACK |
| VIN Number: | 1G1YY32GX35105877 |
Price :
$22,000
Plus Sales Tax
2013 TOYOTA PRIUS
| Stock Number: | F-008 |
| Body Style: | Sedan |
| Mileage: | 122791 |
| Transmission: | Continuously Variable |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | WHITE |
| VIN Number: | JTDKN3DU9D1728134 |
Price :
$10,990
Plus Sales Tax
2010 LEXUS RX
| Stock Number: | F-009 |
| Body Style: | SUV |
| Mileage: | 91977 |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Engine: | 3.5L |
| Exterior Color: | SILVER |
| VIN Number: | JTJBK1BA7A2413891 |
Price :
$14,990
Plus Sales Tax
2016 MAZDA CX-5
| Stock Number: | F-010 |
| Body Style: | SUV |
| Mileage: | 126867 |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5L |
| Exterior Color: | BLACK |
| VIN Number: | JM3KE2DY5G0660445 |
Price :
$13,974
Plus Sales Tax
2019 HONDA HR-V
| Stock Number: | F-012 |
| Body Style: | SUV |
| Mileage: | 37386 |
| Transmission: | Continuously Variable |
| Drivetrain: | FWD |
| Engine: | 1.8L |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| VIN Number: | 3CZRU5H3XKG708546 |
Price :
$18,600
Plus Sales Tax
2009 MERCEDES-BENZ SL
| Stock Number: | F-014 |
| Body Style: | Convertible |
| Mileage: | 66264 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 5.5L |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| VIN Number: | WDBSK71F59F150256 |
Price :
$19,500
Plus Sales Tax
2002 MERCEDES-BENZ CL
| Stock Number: | B-034 |
| Body Style: | Coupe |
| Mileage: | 132289 |
| Transmission: | Automatic |
| Drivetrain: | RWD |
| Engine: | 5.0L |
| Exterior Color: | SILVER |
| VIN Number: | WDBPJ75J12A023613 |
Price :
$6,500
Plus Sales Tax